Titans Athletics
Lumen Christi Catholic High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year |
---|---|---|---|
Joshua Baker | 2023 | ||
Arthur Bruemmer | 2025 | ||
Kenyon Bushinski | 2025 | ||
Owen Dobbins | 2024 | ||
Adam Fuller | 2025 | ||
Nash Hanchett | 2023 | ||
Mason Herney | 2025 | ||
Zachary Kremer | 2025 | ||
Anthony Kulka | 2025 | ||
Eagan Lewis | 2025 | ||
Cade Nelson | 2023 | ||
Jack O'Shea | 2026 | ||
Callahan Peterson | 2026 | ||
Charles Saunders | 2025 | ||
Luke Sexton | 2024 | ||
Brendan Stevens | 2023 | ||
Elliott Stevens | 2023 | ||
Jack Swihart | 2024 | ||
Benjamin Warriner | 2025 |
https://lctitans.org