Titans Athletics
Lumen Christi Catholic High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Adrianna Berry | 2027 | ||||
Cooper Clevenger | 2026 | ||||
Nolan Curtis | 2026 | ||||
COLIN FULLER | 2027 | ||||
Alexander Hart | 2024 | ||||
JAMES HART | 2027 | ||||
Brady Mead | 2026 | ||||
Joseph Mietelka | 2026 | ||||
ANTHONY MORIN CASTRO | 2027 | ||||
Hayden Rhinehart | 2025 | ||||
Parker Schirmacher | 2026 | ||||
Daniel Simmons | 2025 | ||||
Ronan Smith | 2026 | ||||
Maverick Stergakos | 2025 | ||||
Sam Vandam | 2026 | ||||
Joshua Vazquez | 2026 |
https://lctitans.org