Titans Athletics
Lumen Christi Catholic High School
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
JJ Brown | 2025 | ||||
Timothy Crowley | 2025 | ||||
Josh Dumont | 2025 | ||||
Adam Fuller | 2025 | ||||
Broderick Gregory | 2025 | ||||
Blake Hetherington | 2024 | ||||
Nathan Hinkley | 2025 | ||||
Kash Kalahar | 2025 | ||||
Gabriel King | 2024 | ||||
Isaac Rehberg | 2025 | ||||
Gannon Shore | 2024 | ||||
Jason Sierakowski | 2024 | ||||
Ryan Walicki | 2024 | ||||
Colin Wilson | 2024 | ||||
Owen Zink | 2025 |
https://lctitans.org