Titans Athletics
Lumen Christi Catholic High School
Boys Freshman Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
31 | Adam Beaudry | 2025 | |||
21 | Kenyon Bushinski | 2025 | |||
55 | Mason Herney | 2025 | |||
15 | Kash Kalahar | 2025 | |||
35 | Cooper Narkiewicz | 2025 | |||
51 | Andrew Salazar | 2025 | |||
23 | Charles Saunders | 2025 | |||
45 | Timothy Smiley | 2025 | |||
53 | Maverick Stergakos | 2025 | |||
25 | Drew Sweeney | 2025 | |||
11 | Zayvion Westbrook | 2025 |
https://lctitans.org