Titans Athletics
Lumen Christi Catholic High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
52 | Conor Berkeypile | 2023 | |||
7 | Timothy Crowley | 2025 | |||
55 | Cooper Cumberworth | 2023 | |||
10 | Connor Dancer | 2023 | |||
19 | Logan Decker | 2025 | |||
2 | Devian Franklin | 2023 | |||
21 | Xavier Gallant | 2024 | |||
15 | Reid Garcia | 2023 | |||
9 | Pierre Gray | 2024 | |||
31 | Lucas Gutierrez | 2024 | |||
3 | Britton Hampton | 2024 | |||
6 | Gabriel King | 2024 | |||
58 | Charles Konkle | 2023 | |||
12 | Joseph Lathers | 2023 | |||
49 | Owen Matthews | 2024 | |||
73 | Aiden Pastoriza | 2024 | |||
14 | Alex Pastoriza | 2024 | |||
22 | Isaac Rehberg | 2025 | |||
61 | Andrew Salazar | 2025 | |||
88 | Charles Saunders | 2025 | |||
71 | Garrett Slider | 2023 | |||
99 | Conor Smith | 2023 | |||
77 | Luke Smith | 2024 | |||
62 | Drew Sweeney | 2025 | |||
13 | Ryan Walicki | 2024 | |||
4 | Derrick Walker | 2023 | |||
5 | Kadale Williams | 2025 | |||
8 | Colin Wilson | 2024 |
https://lctitans.org