Titans Athletics
Lumen Christi Catholic High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
10 | Kasen Burgess | 2024 | |||
11 | Bernardo Caal | 2025 | |||
20 | Nolan Curtis | 2026 | |||
9 | Isaiah Dinverno | 2025 | |||
0 | Luke Flickinger | 2026 | |||
12 | William Mahnke | 2026 | |||
8 | Alex Martin | 2025 | |||
4 | Emmanuel Mercado | 2026 | |||
6 | Joseph Mietelka | 2026 | |||
7 | Tobin Okoniewski | 2023 | |||
3 | Elliott Stevens | 2023 | |||
2 | Jesus Tavera | 2023 | |||
5 | Joshua Vazquez | 2026 | |||
Anthony Wetzel | 2026 | ||||
1 | Matthew Whitton | 2023 | |||
13 | Owen Zink | 2025 |
https://lctitans.org