Titans Athletics
Lumen Christi Catholic High School
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Harrison Botke | 2027 | ||||
Maden Brady | 2027 | ||||
Shayan Challapalli | 2028 | ||||
GABRIEL COOPER | 2027 | ||||
Nolan Curtis | 2026 | ||||
Luke Dumont | 2026 | ||||
Jack Evans | 2028 | ||||
BROGAN KELLY | 2027 | ||||
Holden Luce | 2026 | ||||
Gabriel Marshall | 2028 | ||||
JOSEPH MILLS | 2027 | ||||
THOMAS O'NEIL | 2027 | ||||
CHASE SCHIRMACHER | 2027 | ||||
Luke Tropea | 2025 | ||||
ZACK TROPEA | 2027 | ||||
Boyer Zimmerman | 2026 |
https://lctitans.org